The Kennewick Irrigation District...
keeping the water moving!
keeping the water moving!
Rates
2010 AssessmentsEach parcel will be charged according to the 2010 Toll Structure:
| Tier | Parcel Size |
Non-Pressurized |
Pressurized | ||||||||||||||||||||||||||||||||
| 1 | Less than or equal to 0.0750 acres | $20 | $20 | ||||||||||||||||||||||||||||||||
| 2 | Between 0.0751 and 0.150 acres | $185 | $270 | ||||||||||||||||||||||||||||||||
| 3 | Between 0.151 and 0.250 acres | $210 | $310 | ||||||||||||||||||||||||||||||||
| 4 | Between 0.251 and 0.450 acres | $230 | $350 | ||||||||||||||||||||||||||||||||
| 5 | Between 0.451 and 0.650 acres | $260 | $400 | ||||||||||||||||||||||||||||||||
| 6 | Between 0.651 and 1.100 acres | $290 | $460 | ||||||||||||||||||||||||||||||||
| 7 | Between 1.101 and 1.800 acres | $330 | $525 | ||||||||||||||||||||||||||||||||
| 8 | Between 1.801 and 3.000 acres | $370 | $595 | ||||||||||||||||||||||||||||||||
| 9 | Between 3.001 and 5.000 acres | $415 | $680 | ||||||||||||||||||||||||||||||||
| 10 | Between 5.001 and 8.000 acres | $465 | $775 | ||||||||||||||||||||||||||||||||
| 11 | Larger than 8.001 acres | $80/acre | $100/acre |
In addition to the above, each parcel will be charged:
- The 2010 Capital Project Assessment of $41.20.
- Applicable United States Bureau of Reclamation (USBR) construction loan payment of $3.29 per acre for old lands and $4.34 per acre for new lands.
- Parcels with outstanding KID-financed Local Improvement District construction notes will be assessed, as applicable, according to their individual loan agreements.
- A Canal Break Recovery Fee will be part of the 2010 assessment. This charge will recover costs associated with the mainline break from 2009. Charges vary based on tier. The table below identifies the cost associated with each tier.
Tier # |
Canal Break Recovery '09 |
| 1 | $ 0.90 |
| 2 | $ 1.01 |
| 3 | $ 1.14 |
| 4 | $ 1.27 |
| 5 | $ 1.43 |
| 6 | $ 1.61 |
| 7 | $ 1.81 |
| 8 | $ 2.03 |
| 9 | $ 2.28 |
| 10 | $ 2.56 |
| 11 | $ 2.87 |
Excess water charge for non-pressurized systems will be as follows: The annual allotment of water is 3.5 acre-feet of water per acre of land. For the first acre-foot or fraction thereof above allotment, at a rate of $27.43 per acre-foot ($80.00/3.5=$22.86X120%=$27.43); for each acre-foot or fraction in excess of the first acre-foot above the allotment, the rate is $32.00 per acre-foot ($80.00/3.5=$22.86X140%=$32.00).
Excess water charge for pressurized systems will be as follows: The annual allotment of water is 3.5 acre-feet of water per acre of land. For the first acre-foot or fraction thereof above allotment, at a rate of $34.28 per acre-foot ($100.00/3.5=$28.57X120%=$34.28); for each acre-foot or fraction in excess of the first acre-foot above the allotment, the rate is $40.00 per acre-foot ($100.00/3.5=$28.57X140%=$40.00).
| NOTE The figures above represent the US Bureau of Reclamation and Kennewick Irrigation District Maintenance and Operations charges which apply to all parcels. |
Home Outage Report Service Request Water Orders Your Bill FAQ Small_Works_Roster Professional_Services














